FAI Futsal Cup 2018-19 Results and Tables
Knockout Stages
FAI Futsal Cup 2018-19 | Knockout Stages | |||
---|---|---|---|---|
Date | Home Team | Away Team | ||
Semi-Finals | ||||
18.02.19 | Puskas-Hagi | 5 | TransylvaniaFC | 10 |
19.02.19 | Blue Magic Futsal | 11 | Dublin City Futsal | 9 |
Final | ||||
25.02.19 | Transylvania FC | 11 | Dublin City Futsal | 9 |
Knockout Stages Results | Reference: [1] |
Group Stage Tables
FAI Futsal Cup 2018-19 | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Group A | |||||||
*Blue Magic Futsal | 4 | 3 | 1 | 0 | 47 | 13 | 10 |
*Transylvania FC | 4 | 3 | 0 | 1 | 30 | 26 | 9 |
Saints and Scholars | 4 | 2 | 0 | 2 | 28 | 19 | 6 |
Bohemian AFC | 4 | 1 | 1 | 2 | 5 | 21 | 4 |
FutSamba Naas | 4 | 0 | 0 | 4 | 3 | 34 | 0 |
Group B | |||||||
*Puskas-Hagi Futsal | 4 | 3 | 1 | 0 | 24 | 17 | 10 |
*Dublin City Futsal | 4 | 2 | 2 | 0 | 25 | 19 | 8 |
St. Ita’s Futsal Seniors | 4 | 2 | 0 | 2 | 24 | 24 | 6 |
Clontarf Vikings | 4 | 1 | 1 | 2 | 24 | 25 | 4 |
Monread FC | 4 | 0 | 0 | 4 | 0 | 12 | 0 |
Group Stages Tables. Reference: [2][Adjusted] |
Group Stage Results
FAI Futsal Cup 2018-19 | Group Stage | |||
---|---|---|---|---|
Date | Home Team | Away Team | ||
Group A | ||||
14.11.18 | Blue Magic Futsal | 0 | Bohemian AFC | 0 |
29.11.18 | FutSamba Naas | 3 | Blue Magic Futsal | 25 |
05.12.18 | Blue Magic Futsal | 15 | Transylvania FC | 7 |
08.12.18 | Saints and Scholars | 3 | FutSamba Naas | 0 # |
11.12.18 | Saints and Scholars | 3 | Blue Magic Futsal | 7 |
18.12.18 | Bohemian AFC | 1 | Transylvania FC | 9 |
19.01.19 | Bohemian AFC | 1 | Saints and Scholars | 12 |
19.01.19 | Transylvania FC | 3 | FutSamba Naas | 0 # |
26.01.19 | Transylvania FC | 11 | Saints and Scholars | 10 |
06.02.19 | FutSamba Naas | 0 # | Bohemian AFC | 3 |
Group B | ||||
28.11.19 | Puskas-Hagi Futsal | 3 | Monread FC | 0 # |
01.12.19 | Dublin City Futsal | 5 | Puskas-Hagi Futsal | 5 |
06.12.19 | Dublin City Futsal | 10 | St. Ita’s Futsal Seniors | 7 |
11.12.19 | St. Ita’s Futsal Seniors | 3 | Monread FC | 0 # |
16.01.19 | St. Ita’s Futsal Seniors | 9 | Clontarf Vikings | 7 |
27.01.19 | Clontarf Vikings | 7 | Puskas-Hagi Futsal | 9 |
03.02.19 | Clontarf Vikings | 7 | Dublin City Futsal | 7 |
06.02.19 | Puskas-Hagi Futsal | 7 | St. Ita’s Futsal Seniors | 5 |
Monread FC | 0 # | Clontarf Vikings | 3 | |
Monread FC | 0 # | Dublin City Futsal | 3 | |
Group Stage Results | Reference: [1] |
Note: Forfeits awarded as 3-0 wins #
Futsal Stock Image
References
Websites
[1] Athletic Union League (2019) FAI Futsal Cup Matches [Internet] Available from: http://www.aul.ie/Fixtures.aspx?oid=1001&compid=1212 [Accessed 29 July 2019]
[2] Athletic Union League (2019) FAI Futsal Cup Table [Internet] Available from: http://www.aul.ie/competition.aspx?oid=1001&id=1212#.XT7NPuhKhPY [Accessed 29 July 2019]
Images
[1] Photo 204929343 | Futsal Ireland © Lesik Aleksandr | Dreamstime.com ODESSA, UKRAINE – 28.11.2020: MFC PRODEXIM UKR FUTSAL Champions League Kherson-white- ROSARIO Northern Ireland -blue [Accessed and Edited by Enda Mulcahy for Eirball on 15 March 2024].
Acknowledgements
Thanks to Aisling Delaney
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
First Published: 29 July 2019. Last Updated: 16 March 2024
(c) Copyright Enda Mulcahy and Eirball 2019-2024
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.