FAI Futsal Cup Group Tables and Knockout Stage Scoreboard 2011-2019
FAI Futsal Cup 2011
FAI Futsal Cup 2011 | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Group 1 | |||||||
*EID Futsal | 3 | 3 | 0 | 0 | 22 | 4 | 9 |
*Shamrock Rovers | 3 | 2 | 0 | 1 | 17 | 16 | 6 |
Lifford AFC | 3 | 1 | 0 | 2 | 11 | 20 | 3 |
Dublin Santos | 3 | 0 | 0 | 3 | 9 | 19 | 0 |
Group 2 | |||||||
*Blue Magic | 3 | 3 | 0 | 0 | 35 | 5 | 9 |
*Alpha | 3 | 2 | 0 | 1 | 21 | 16 | 6 |
Rivervalley Rangers | 3 | 1 | 0 | 2 | 16 | 29 | 3 |
Clonskeagh | 3 | 0 | 0 | 3 | 9 | 31 | 0 |
Group Stage Tables References: [2-3] |
[2-3]
FAI Futsal Cup 2011 | Knockout Stages | |||
---|---|---|---|---|
Date | Home Team | Away Team | ||
Semi-Finals | ||||
EID Futsal | 10 | Alpha | 3 | |
Blue Magic | 4 | Shamrock Rovers | 3 | |
Final | ||||
EID Futsal | 3 | Blue Magic | 2 | |
Knockout Stage Results. | References: [2-3] |
FAI Futsal Cup 2013
FAI Futsal Cup 2013 | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Dublin 1 | |||||||
*Shamrock Rovers | 3 | 3 | 0 | 0 | 26 | 8 | 9 |
*FC Guillermo | 3 | 2 | 0 | 1 | 18 | 19 | 6 |
B&H United | 3 | 1 | 0 | 2 | 11 | 14 | 3 |
Blue Magic | 3 | 0 | 0 | 3 | 3 | 17 | 0 |
Dublin 2 | |||||||
*Eden College | 3 | 3 | 0 | 0 | 18 | 6 | 9 |
*Real Transilvania | 3 | 2 | 0 | 1 | 19 | 9 | 6 |
St. Ita’s | 3 | 1 | 0 | 2 | 15 | 26 | 3 |
St. Paul’s | 3 | 0 | 0 | 3 | 6 | 17 | 0 |
Group Stage Tables References: [4] |
FAI Futsal Cup 2013 | Knockout Stages | |||
---|---|---|---|---|
Date | Home Team | Away Team | ||
Quarter-Finals | ||||
Shamrock Rovers | 5 | Galway | 0 | |
North Tipperary | 0 | Real Transilvania | 5 | |
Waterford | 7 | FC Guillermo | 5 | |
Eden College | 5 | Cork Red Devils | 0 | |
Semi-Finals | ||||
Shamrock Rovers | Real Transilvania | |||
Eden College | Waterford | |||
Final | ||||
Shamrock Rovers | 2 | Eden College | 6 | |
Knockout Stage Results | References: [4] |
FAI Futsal Cup 2014
FAI Futsal Cup 2014 | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Group 1 | |||||||
*Kingdom Santos | 2 | 2 | 0 | 0 | 6 | 0 | 6 |
*Nenagh AFC | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
Listowel Community Centre | 2 | 0 | 0 | 2 | 0 | 6 | 0 |
Group 2 | |||||||
*Puskas-Hagi | 3 | 2 | 1 | 0 | 22 | 7 | 7 |
*St. Ita’s FC | 3 | 2 | 1 | 0 | 21 | 7 | 7 |
Manorhamilton Rangers | 3 | 1 | 0 | 2 | 25 | 25 | 3 |
Balbriggan FC | 3 | 0 | 0 | 3 | 0 | 9 | 0 |
Group 3 | |||||||
*Eden Futsal | 3 | 3 | 0 | 0 | 58 | 5 | 9 |
*FCG Dublin | 3 | 2 | 0 | 1 | 12 | 18 | 6 |
Transylvania Futsal | 3 | 1 | 0 | 2 | 36 | 15 | 3 |
Saudi Falcons | 3 | 0 | 0 | 3 | 3 | 71 | 0 |
Group 4 | |||||||
*Blue Magic | 3 | 3 | 0 | 0 | 13 | 7 | 9 |
*St. Vincent’s | 3 | 2 | 0 | 1 | 26 | 10 | 6 |
Kildare IFC Central College | 3 | 1 | 0 | 2 | 10 | 23 | 3 |
B&H United | 3 | 0 | 0 | 3 | 0 | 9 | 0 |
Group Stage Tables References: [5] |
FAI Futsal Cup 2014 | Knockout Stage | |||
---|---|---|---|---|
Date | Home Team | Away Team | ||
Quarter-Finals | ||||
Eden Futsal | 16 | St. Vincent’s | 2 | |
Blue Magic | 3 (1p) | St. Ita’s | 3 (4p) | |
Kingdom Santos | 2 | Puskas-Hagi | 10 | |
FCG Dublin | 3 | Nenagh AFC | 0 | |
Semi-Finals | ||||
FCG Dublin | 10 | Puskas-Hagi | 5 | |
St. Ita’s | 1 | Eden Futsal | 6 | |
Final | ||||
Eden Futsal | 6 | FCG Dublin | 3 | |
Knockout Stage Results | References: [6] |
FAI Futsal Cup 2015
FAI Futsal Cup 2015 | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Group 1 | |||||||
B&H United | 1 | 1 | 0 | 0 | 8 | 0 | 3 |
Puskas-Hagi | 2 | 1 | 0 | 1 | 5 | 8 | 3 |
Academic Futsal | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
Group 2 | |||||||
*Blue Magic | 2 | 1 | 1 | 0 | 10 | 5 | 4 |
Real Transilvania | 2 | 1 | 0 | 1 | 9 | 13 | 3 |
Saints and Scholars | 2 | 0 | 1 | 1 | 7 | 8 | 1 |
Group 3 | |||||||
*St. Ita’s | 2 | 2 | 0 | 0 | 12 | 2 | 6 |
Transylvania Futsal | 2 | 1 | 0 | 1 | 21 | 7 | 3 |
Kilcock Celtic | 2 | 0 | 0 | 2 | 4 | 28 | 0 |
Group 4 | |||||||
Nenagh AFC | 1 | 1 | 0 | 0 | 16 | 8 | 3 |
Sallypark | 1 | 0 | 0 | 1 | 8 | 16 | 0 |
Group Stage Tables References: [20-22] |
FAI Futsal Cup 2015 | Knockout Stage | |||
---|---|---|---|---|
Date | Home Team | Away Team | ||
Semi-Finals | ||||
Blue Magic | 8 | St. Ita’s AFC | 0 | |
Final | ||||
Blue Magic | ||||
Knockout Stage Results. | References: [17-19] |
FAI Futsal Cup 2015-16
FAI Futsal Cup 2015-16 | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Group 1 | |||||||
*Saints and Scholars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 2 | |||||||
*Transylvania Futsal | 2 | 2 | 0 | 0 | 18 | 2 | 6 |
*Athlone IT | 2 | 1 | 0 | 1 | 22 | 17 | 3 |
IT Tallaght | 2 | 0 | 0 | 2 | 4 | 25 | 0 |
Group 3 | |||||||
*Blue Magic | 2 | 1 | 1 | 0 | 8 | 4 | 4 |
*Clontarf Vikings | 2 | 1 | 1 | 0 | 9 | 8 | 4 |
Puskas-Hagi | 2 | 0 | 0 | 2 | 8 | 13 | 0 |
Group 4 | |||||||
*B&H United | 2 | 2 | 0 | 0 | 12 | 4 | 6 |
*Brazil United | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
St. Ita’s AFC | 2 | 0 | 1 | 1 | 3 | 10 | 1 |
Group Stage Tables References: [7] |
FAI Futsal Cup 2015-16 | Knockout Stage | |||
---|---|---|---|---|
Date | Home Team | Away Team | ||
Quarter-Finals | ||||
B&H United | 4 (3p) | Clontarf Vikings | 4 (2p) | |
Saints and Scholars | 14 | Athlone IT | 3 | |
Blue Magic | 3 | Brazil United | 1 | |
Semi-Finals | ||||
Saints and Scholars | 5 (2p) | Blue Magic | 5 (3p) | |
Transylvania Futsal | 6 | B&H United | 4 | |
Final | ||||
Transylvania Futsal | 3 | Blue Magic | 7 | |
Knockout Stage Results | References:[7] |
FAI Futsal Cup 2016-17
FAI Futsal Cup 2016-17 | Knockout Stage | |||
---|---|---|---|---|
Date | Team 1 | Team 2 | ||
Quarter-Finals | ||||
18.01.17 | Clontarf Vikings | 1 | Saints and Scholars | 2 |
18.01.17 | St. Ita’s Futsal Seniors | 1 | Blue Magic | 4 |
20.01.17 | Romstar Inter | 2 | Transilvania FC | 3 |
Semi-Finals | ||||
25.01.17 | Transilvania FC | 5 | Saints and Scholars | 1 |
25.01.17 | Blue Magic | 2 | Puskas Hagi | 4 |
Final | ||||
12.04.17 | Transilvania FC | 16 | Puskas Hagi | 3 |
Knockout Stage Results | References: [8-9] |
FAI Futsal Cup 2018
FAI Futsal Cup 2018 | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Group A | |||||||
*Blue Magic Futsal | 4 | 3 | 0 | 1 | 28 | 19 | 9 |
*Puskas Hagi Futsal | 4 | 3 | 0 | 1 | 37 | 32 | 9 |
St. Ita’s Futsal Seniors | 4 | 0 | 0 | 4 | 18 | 32 | 0 |
Group B | |||||||
*Futsamba Naas | 4 | 4 | 0 | 0 | 26 | 7 | 12 |
*Dublin City Futsal | 4 | 2 | 0 | 2 | 22 | 24 | 6 |
Bohemian AFC | 4 | 0 | 0 | 4 | 4 | 21 | 0 |
Group Stage Tables References:[10] |
FAI Futsal Cup 2018 | Knockout Stage | |||
---|---|---|---|---|
Date | Home Team | Away Team | ||
Quarter-Finals | ||||
20.02.18 | Futsamba Naas | 14 | Puskas Hagi Futsal | 10 |
22.02.18 | Blue Magic Futsal | 9 | Dublin City Futsal | 4 |
Semi-Finals | ||||
14.03.18 | IT Carlow | 2 | Blue Magic Futsal | 16 |
13.06.18 | Futsamba Naas | 4 | Dublin IT | 1 |
Final | ||||
19.06.18 | Blue Magic Futsal | 3 | Futsamba Naas | 4 |
Knockout Stage Results | Reference: [15] |
FAI Futsal Cup 2018-19
FAI Futsal Cup 2018-19 | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Group A | |||||||
*Blue Magic Futsal | 4 | 3 | 1 | 0 | 47 | 13 | 10 |
*Transylvania FC | 4 | 3 | 0 | 1 | 30 | 26 | 9 |
Saints and Scholars | 4 | 2 | 0 | 2 | 28 | 19 | 6 |
Bohemian AFC | 4 | 1 | 1 | 2 | 5 | 21 | 4 |
FutSamba Naas | 4 | 0 | 0 | 4 | 3 | 34 | 0 |
Group B | |||||||
*Puskas-Hagi Futsal | 4 | 3 | 1 | 0 | 24 | 17 | 10 |
*Dublin City Futsal | 4 | 2 | 2 | 0 | 25 | 19 | 8 |
St. Ita’s Futsal Seniors | 4 | 2 | 0 | 2 | 24 | 24 | 6 |
Clontarf Vikings | 4 | 1 | 1 | 2 | 24 | 25 | 4 |
Monread FC | 4 | 0 | 0 | 4 | 0 | 12 | 0 |
Group Stage Reference: [16][Adjusted] |
Note: Forfeits awarded as 3-0 wins #
FAI Futsal Cup 2018-19 | Knockout Stages | |||
---|---|---|---|---|
Date | Home Team | Away Team | ||
Semi-Finals | ||||
18.02.2019 | Puskas-Hagi | 5 | TransylvaniaFC | 10 |
19.02.2019 | Blue Magic Futsal | 11 | Dublin City Futsal | 9 |
Final | ||||
25.02.2019 | Transylvania FC | 11 | Dublin City Futsal | 9 |
Knockout Stage Results | Reference: [15] |
Futsal Stock Image
References
Websites
[1] Futsal Planet (2011) Ireland Eircom Futsal League 2011 Play-off [Internet] Available from: http://www.futsalplanet.com/champs/champs-01.asp?stagioni=87&paeseclub=96&compnazionale=3156 [Accessed 15 May 2017]
[2] Futsal Planet (2011) Ireland Eircom Futsal League 2011 Group 1 [Internet] Available from: http://www.futsalplanet.com/champs/champs-01.asp?stagioni=87&paeseclub=96&compnazionale=3154 [Accessed 15 May 2017]
[3] Futsal Planet (2011) Ireland Eircom Futsal League 2011 Group 2 [Internet] Available from: http://www.futsalplanet.com/champs/champs-01.asp?stagioni=87&paeseclub=96&compnazionale=3155 [Accessed 15 May 2017]
[4] FAI Futsal Cup Facebook (2013) FAI Futsal Cup 2013[Internet] Available from: https://www.facebook.com/FaiFutsalCup/photos/?tab=album&album_id=172569722906404 [Accessed 28 October 2016]
[5] Football Association of Ireland (2014) FAI Futsal Cup 2014[Internet] Available from: http://www.fai.ie/domestic/news/fai-futsal-cup-2014-fixtures-results [Accessed 27 August 2016]
[6] You Tube (2014) FAI Futsal Cup Final 2014 Highlights [Internet] Available from: https://www.youtube.com/watch?v=vaZnfyc4p8A [Accessed 28 October 2016]
[7] UEFA (2016) FAI Futsal Cup 2015-16[Internet] Available from: http://www.uefa.com/memberassociations/association=irl/futsal/matches/index.html [Accessed 19 August 2016]
[8] Athletic Union League (2017) Competitions – FAI Futsal Cup 2016-17 [Internet] Available from: http://www.aul.ie/Fixtures.aspx?oid=1001&compid=1152 [Accessed 8 February 2017]
[9] FAI Futsal Cup 2017 Facebook (2017) FAI Futsal Cup Final – Event [Internet] Available from: https://www.facebook.com/events/199321983905293/ [Accessed 8 May 2017]
[10] Athletic Union League (2017) FAI Futsal Cup 2018 Table [Internet] Available from: http://www.aul.ie/competition.aspx?oid=1001&id=1179#.Wo0156hl_IU [Accessed 21 February 2018]
[11] Athletic Union League (2017) FAI Futsal Cup 2018 Matches [Internet] Available from: http://www.aul.ie/Fixtures.aspx?oid=1001&compid=1179 [Accessed 21 February 2018]
Social Media
[12] FAI Futsal Cup Facebook Page (2018) Post March 14, 2018 [Internet] Available from: https://www.facebook.com/FaiFutsalCup/posts/914589635371072 [Accessed 19 June 2018]
[13] FAI Futsal Cup Facebook Page (2018) Post June 13, 2018 [Internet] Available from: https://www.facebook.com/FaiFutsalCup/posts/962222353941133 [Accessed 19 June 2018]
[14] Athletic Union League – Official – Facebook Page (2018) Post June 20, 2018: “Naas Futsamba Goalscorers fro their FAI Futsal Cup Win.” [Internet] Available from: https://www.facebook.com/AULDublinOfficial/posts/1975813745786760 [Accessed 22 September 2018]
Websites
[15] Athletic Union League (2019) FAI Futsal Cup Matches [Internet] Available from: http://www.aul.ie/Fixtures.aspx?oid=1001&compid=1212 [Accessed 29 July 2019]
[16] Athletic Union League (2019) FAI Futsal Cup Table [Internet] Available from: http://www.aul.ie/competition.aspx?oid=1001&id=1212#.XT7NPuhKhPY [Accessed 29 July 2019]
Newspaper SOURCES
[17] Anon. (2015) “Simply Brilliant”. The Herald – Striker Supplement Tuesday, 5 May 2015. pg. 8
[18] Anon. (2015) “Magic Make Semis”. The Herald – Striker Supplement Tuesday, 19 May 2015. pg. 8
[19] Anon. (2015) “Munteanu Magic”. The Herald – Striker Supplement Tuesday, 26 May 2015. pg. 8
WEBSITES
[20] Emerald Futsal league Facebook Page (2015) Facebook Post [Internet] Available from: https://www.facebook.com/emeraldfutsalleague/posts/839816092720569 [Accessed 8 February 2017]
[21] Emerald Futsal league Facebook Page (2015) Facebook Post [Internet] Available from: https://www.facebook.com/emeraldfutsalleague/photos/pcb.839816092720569/839815732720605/?type=3&theater [Accessed 8 February 2017]
[22] Emerald Futsal league Facebook Page (2015) Facebook Post [Internet] Available from: https://www.facebook.com/emeraldfutsalleague/posts/855311171171061 [Accessed 8 February 2017]
Images
ODESSA, UKRAINE – 28.11.2020: MFC PRODEXIM UKR FUTSAL Champions League Kherson-white- ROSARIO Northern Ireland -blue
Acknowledgements
Thanks to Paul Foley, Gareth Quigley, Alan McCormack and Jason Caldwell
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
First Published:12 January 2019. Last Updated: 15 March 2024
(c) Copyright Enda Mulcahy and Eirball 2019-2024
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.