Knockout Rounds
Date | Home Team | Away Team | ||
Semi-Finals | ||||
15.04.2018 | Futsamba Naas | 14 | Puskas Hagi Futsal | 10 |
22.02.2018 | Blue Magic Futsal | 9 | Dublin City Futsal | 4 |
Final | Gormanston College | |||
20.06.2018 | Futsamba Nass | 4 | Blue Magic Futsal | 3 |
Refrence: [3][4]
Group Stage Tables
P | W | D | L | F | A | Pts | |
Group A | |||||||
*Blue Magic Futsal | 4 | 3 | 0 | 1 | 28 | 19 | 9 |
*Puskas Hagi Futsal | 4 | 3 | 0 | 1 | 37 | 32 | 9 |
St. Ita’s Futsal Seniors | 4 | 0 | 0 | 4 | 18 | 32 | 0 |
Group B | |||||||
*Futsamba Naas | 4 | 4 | 0 | 0 | 26 | 7 | 12 |
*Dublin City Futsal | 4 | 2 | 0 | 2 | 22 | 24 | 6 |
Bohemian AFC | 4 | 0 | 0 | 4 | 4 | 21 | 0 |
Reference: [2]
Group Stage Results
Date | Home Team | Away Team | ||
Group A | ||||
04.12.2017 | Blue Magic Futsal [A] | 5 | St. Ita’s Futsal Seniors | I |
12.12.2017 | St. Ita’s Futsal Seniors | 9 | Puskas Hagi Futsal | 10 |
16.12.2017 | Puskas Hagi Futsal | 11 | Blue Magic Futsal | 8 |
06.01.2018 | Puskas Hagi Futsal | 11 | St. Ita’s Futsal Seniors | 8 |
10.01.2018 | St. Ita’s Futsal Seniors | 1 | Blue Magic Futsal | 6 |
18.01.2018 | Blue Magic Futsal | 9 | Puskas Hagi Futsal | 5 |
Group B | ||||
12.12.2017 | Dublin City Futsal | 7 | Bohemian AFC | 1 |
15.12.2017 | Futsamba Naas | 12 | Dublin City Futsal | 4 |
20.12.2017 | Bohemian AFC | 3 | Dublin City Futsal | 8 |
18.01.2018 | Bohemian AFC | 0 | Futsamba Naas | 3 |
23.01.2018 | Dublin City Futsal | 3 | Futsamba Naas | 8 |
26.01.2018 | Futsamba Naas | 3 | Bohemian AFC | 0 |
Refrence: [3]
Clubs and Awards
___________________________________________________________________________
Home Venues
Team | Home Venue |
All matches | Abbotstown Indoor, Co. Fingal |
except [A]04.12.2017 | Gormanston Park, Co. Meath |
Reference: [3]
Top Scorers
Player | Team | Goals |
Costinel Radut | Puskas Hagi Futsal | 14 |
Victor Mihai Mandea | Puskas Hagi Futsal | 10 |
Alexandru Leu | Puskas Hagi Futsal | 9 |
Guilherme Tatsch | Dublin City Futsal | 7 |
Adamczyk Emil | Blue Magic Futsal | 6 |
Godan Oleg | Blue Magic Futsal | 4 |
Thomas O’Connell | Dublin City Futsal | 4 |
Dan Bleahu | Futsamba Naas | 4 |
Dean Fennessy | Futsamba Naas | 4 |
Mateusz Kowaluk | Blue Magic Futsal | 3 |
Reference: [2]
References
___________________________________________________________________________
Websites
[2] Athletic Union League (2017) FAI Futsal Cup 2018 Table [Internet] Available from: http://www.aul.ie/competition.aspx?oid=1001&id=1179#.Wo0156hl_IU [Accessed 21 February 2018]
[3] Athletic Union League (2017) FAI Futsal Cup 2018 Matches [Internet] Available from: http://www.aul.ie/Fixtures.aspx?oid=1001&compid=1179 [Accessed 22 September 2018]
Social Media
[4] Athletic Union League – Official – Facebook Page (2018) Post June 20, 2018: “Naas Futsamba Goalscorers fro their FAI Futsal Cup Win.” [Internet] Available from: https://www.facebook.com/AULDublinOfficial/posts/1975813745786760 [Accessed 22 September 2018]
Images
[1] Blogspot (2015) FAI Logo [Internet] available from: https://eirball.ie/wp-content/uploads/2018/12/82a62-Logo2BFootball_Association_of_Ireland.png [Accessed 8 February 2017]
Acknowledgements
Thanks to Paul Foley.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish World Sports Archive
Last Updated: 10 July 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.