Powerleague Spawell Dublin Leagues August-September 2016
PSD Thursday League 2016 (Aug-Nov) 2016
PSD Thursday League 2016 (Aug-Nov) 2016 | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Dynamo Hangover FC | 14 | 12 | 0 | 2 | 182 | 75 | 36 |
Wolfpack United | 13 | 10 | 0 | 3 | 144 | 91 | 30 |
Itchy Sakho | 13 | 10 | 0 | 3 | 132 | 89 | 30 |
Borussia Teeth FC | 14 | 7 | 0 | 7 | 116 | 109 | 21 |
Boca Junior B’s | 10 | 5 | 0 | 5 | 70 | 76 | 15 |
The Mavericks | 13 | 4 | 0 | 9 | 104 | 129 | 12 |
Larry’s FC | 12 | 4 | 0 | 8 | 104 | 145 | 12 |
Hammond | 10 | 1 | 0 | 9 | 51 | 119 | 3 |
Tuesday League Division 1 2016 (Aug-Nov)
Tuesday League Division 1 2016 (Aug-Nov) | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Run DFC | 10 | 9 | 0 | 1 | 120 | 69 | 27 |
The Crescent | 10 | 5 | 0 | 5 | 92 | 80 | 15 |
Bayer Neverlosin | 10 | 5 | 0 | 5 | 73 | 78 | 15 |
Shankhill Rovers | 8 | 4 | 0 | 4 | 75 | 84 | 12 |
Pat Mustard’s Milkmen | 10 | 3 | 0 | 7 | 102 | 94 | 9 |
Waterside Celtic 1 | 9 | 3 | 0 | 6 | 64 | 111 | 9 |
Tuesday League Division 2 2016 (Aug-Nov)
Tuesday League Division 2 2016 (Aug-Nov) | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Breaking Lads | 10 | 9 | 0 | 1 | 146 | 54 | 27 |
Schiup Rovers | 10 | 8 | 0 | 2 | 106 | 60 | 24 |
Hangover 96 | 10 | 5 | 0 | 5 | 81 | 101 | 15 |
Every Hole Stuffed 2 FC | 10 | 4 | 0 | 6 | 103 | 110 | 12 |
Hearns FC | 9 | 3 | 0 | 6 | 88 | 117 | 9 |
Real Socialads | 10 | 1 | 0 | 9 | 71 | 143 | 3 |
Football Fives Stock Image
Floodlit all-weather artificial 5-a-side football pitch
Acknowledgements
Thanks to the Five John’s: John Wills, John Kane, John Cummins, John Doody & John Morahan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
First Published: 9 February 2019. Last Updated: 16 March 2024
(c) Copyright Enda Mulcahy and Eirball 2019-2024
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.